COMPARE YOUR OPTIONS
A closer look, side by side.
Fees, rewards, and benefits — with room to see the differences.
|
U.S. Bank
Altitude Reserve
VISA
U.S. Bank remove | |
|---|---|
| Annual fee | $400 |
| Foreign txn fee | 0% |
| Rewards | U.S. Bank Altitude Points |
| Credits (realistic / face) | $220 / $350 |
| Earning by category | |
| Everything else | 1.5% 1x USB pts |
| Travel (general) | 4.5% 3x USB pts |
| Airfare (booked direct) | 4.5% 3x USB pts |
| Hotels (booked direct) | 4.5% 3x USB pts |
| Vacation rentals | 4.5% 3x USB pts |
| Rental cars | 4.5% 3x USB pts |
| Cruises | 4.5% 3x USB pts |
| Transit | 4.5% 3x USB pts |
| Rideshare | 4.5% 3x USB pts |
| Parking & tolls | 4.5% 3x USB pts |
| Issuer travel portal | 15% 10x USB pts |
| Online travel agencies | 4.5% 3x USB pts |
| Mobile wallet in-store | 4.5% 3x USB pts |
| Protections | |
| rental car | primary |
| cell phone | — |
| purchase protection | Up to $10,000 per claim |
| extended warranty | +1 year |
| trip cancellation | Up to $2,000 |
| trip delay | Up to $500 |
| baggage delay | — |
| return protection | — |
| Benefits | |
| No foreign transaction fees | ✓ No foreign transaction fees |
| Priority Pass Select | ✓ Priority Pass Select (4 free visits + 4 guest visits per membership year) |
| Global Entry / TSA PreCheck / NEXUS credit | ✓ Global Entry / TSA PreCheck fee credit (up to $100 every 4 years) |
| Other | ✓ 12 free Gogo inflight Wi-Fi passes |