YOUR PREFERENCES
Make it yours.
Set the assumptions behind your recommendations.
Point values in use
| Currency | Cash ¢/pt | Travel ¢/pt | Notes |
|---|---|---|---|
| Cash back | 1 | 1 | Dollar-for-dollar. |
| Chase Ultimate Rewards | 1 | 2.05 | 1¢ cash. Travel value assumes transfers (Hyatt, airlines) via a Sapphire/Ink Preferred; Freedom/Ink Cash points alone are worth 1¢ unless pooled. Points Boost on Chase Travel up to ~1.5-2¢ on select bookings. |
| Amex Membership Rewards | 0.6 | 2 | Statement credit ~0.6¢ (1.1¢ via Schwab Platinum). Travel value assumes airline transfers. |
| Citi ThankYou Points | 1 | 1.7 | 1¢ cash. Full transfer partners need a Strata Premier / Strata Elite; the no-fee Strata transfers to a subset incl. American; Double Cash/Custom Cash alone transfer only to Choice, Wyndham, JetBlue. |
| Capital One Miles | 0.5 | 1.85 | 0.5¢ cash; 1¢ against travel purchases; ~1.85¢ via transfer partners. |
| Wells Fargo Rewards | 1 | 1.6 | 1¢ cash; transfers (Autograph cards) to Air France-KLM, Avianca, BA, Iberia, Virgin, Choice. |
| Bilt Points | 0.55 | 2.05 | Cash out ~0.55¢; 1.25¢ on Bilt Travel; ~2¢ via Hyatt / airline transfers. |
| U.S. Bank Altitude Points | 1 | 1.5 | 1¢ cash; 1.5¢ on travel via Real-Time Rewards (Altitude Reserve). No transfer partners. |
| Bank of America Points | 1 | 1 | 1¢ toward travel/dining statement credits (Travel Rewards) or cash (Premium Rewards). |
| Discover Miles | 1 | 1 | 1¢ for cash or travel. |
| United MileagePlus | 1 | 1.35 | Conservative 1¢; TPG ~1.35¢. |
| Delta SkyMiles | 1 | 1.2 | Conservative 1¢ (Pay with Miles); TPG ~1.2¢. |
| American AAdvantage | 1 | 1.65 | Conservative 1¢; TPG ~1.65¢. |
| Southwest Rapid Rewards | 1.3 | 1.4 | Near-fixed value ~1.3-1.4¢ on Wanna Get Away fares. |
| JetBlue TrueBlue | 1.2 | 1.35 | Near-fixed value. |
| Atmos Rewards (Alaska / Hawaiian) | 1 | 1.45 | Alaska Mileage Plan and HawaiianMiles merged into Atmos Rewards in 2025. |
| Air Canada Aeroplan | 1 | 1.5 | |
| Avios (British Airways) | 1 | 1.5 | |
| Emirates Skywards | 0.8 | 1.2 | |
| Air France-KLM Flying Blue | 1 | 1.2 | |
| HawaiianMiles | 1 | 1.2 | Merged into Alaska Mileage Plan in 2025. |
| Marriott Bonvoy | 0.7 | 0.85 | |
| Hilton Honors | 0.45 | 0.6 | |
| World of Hyatt | 1.5 | 1.7 | |
| IHG One Rewards | 0.45 | 0.5 | |
| Wyndham Rewards | 0.9 | 1.1 | Also transfers to Vacasa rentals. |
| Choice Privileges | 0.5 | 0.6 | |
| Expedia One Key Cash | 1 | 1 | |
| Disney Rewards Dollars | 1 | 1 | 1 Rewards Dollar = $1 on Disney purchases only. |
| PenFed Points | 0.85 | 1 | ~0.85¢ cash, 1¢ travel/gift cards. |
| Navy Federal Rewards Points | 1 | 1 | |
| USAA Rewards Points | 1 | 1 | |
| Amazon Rewards Points | 1 | 1 | 1¢ at Amazon or as cash. |
| Robinhood Gold Card points | 1 | 1 | |
| REI Card Rewards | 1 | 1 | Spend at REI (or cash out via membership). |
| Target Circle discount | 1 | 1 | 5% off at checkout. |
| Walmart Rewards | 1 | 1 | |
| Apple Daily Cash | 1 | 1 | Cash, daily. |
| Fidelity Rewards Points | 1 | 1 | |
| SoFi Points | 1 | 1 | |
| Alliant cash back | 1 | 1 | |
| AT&T Points Plus | 1 | 1 | |
| Verizon Dollars | 1 | 1 | Only redeemable toward Verizon bills and purchases. |
| PayPal cash back | 1 | 1 | |
| Synchrony cash back | 1 | 1 | |
| Luxury Card Rewards points | 1.5 | 2 | Proprietary points, no transfer partners, no expiration, no minimum. Airfare redemption is 2¢ on all three Luxury Cards (50,000 points = $1,000 airfare). Cash back differs by card: Gold 2¢, Black 1.5¢, Titanium 1¢ (luxurycard.com/compare, 2026-09-23). cash_cpp set to the Black's 1.5¢ as the middle case; the Gold's card notes flag its 2¢ cash rate. |
| Other proprietary points | 1 | 1 | Use only when nothing else fits. |
Access
No site password is set: anyone who can reach this address can view and edit every wallet. Set APP_PASSWORD in the host .env to add a login. Wallets are separated by nickname only.
Catalog
156 cards loaded. Edits you make on a card page are stored as overrides in the database and survive updates to the shipped catalog.