COMPARE YOUR OPTIONS
A closer look, side by side.
Fees, rewards, and benefits — with room to see the differences.
American Express remove | |
|---|---|
| Annual fee | $350 |
| Foreign txn fee | 0% |
| Rewards | Delta SkyMiles |
| Credits (realistic / face) | $312 / $420 |
| Earning by category | |
| Everything else | 1.2% 1x SkyMiles |
| Dining & restaurants | 2.4% 2x SkyMiles |
| Food delivery apps | 2.4% 2x SkyMiles |
| Groceries (supermarkets) | 2.4% 2x SkyMiles |
| Online grocery / delivery | 2.4% 2x SkyMiles |
| Whole Foods Market | 2.4% 2x SkyMiles |
| Hotels (booked direct) | 3.6% 3x SkyMiles |
| Protections | |
| rental car | secondary |
| cell phone | — |
| purchase protection | 90 days, up to $10,000 per occurrence |
| extended warranty | +1 year |
| trip cancellation | — |
| trip delay | Up to $300 per trip after 12 hours |
| baggage delay | — |
| return protection | — |
| Benefits | |
| No foreign transaction fees | ✓ No foreign transaction fees |
| Companion pass / certificate | ✓ Annual Main Cabin companion certificate (domestic, Caribbean, Central America) |
| Free checked bag | ✓ First checked bag free |
| Priority boarding | ✓ Zone 5 boarding |
| Airline elite status boost | ✓ $2,500 MQD Headstart + $1 MQD per $20 spent |
| In-flight purchase discount | ✓ 20% back on inflight purchases |
| Other | ✓ TakeOff 15 award discount |