COMPARE YOUR OPTIONS
A closer look, side by side.
Fees, rewards, and benefits — with room to see the differences.
American Express remove | |
|---|---|
| Annual fee | $0 |
| Foreign txn fee | 2.7% |
| Rewards | Amex Membership Rewards |
| Credits (realistic / face) | $0 / $0 |
| Earning by category | |
| Everything else | 2% 1x Amex MR |
| Groceries (supermarkets) | 4% 2x Amex MR |
| Online grocery / delivery | 4% 2x Amex MR |
| Whole Foods Market | 4% 2x Amex MR |
| Protections | |
| rental car | secondary |
| cell phone | — |
| purchase protection | 90 days, up to $1,000 per occurrence |
| extended warranty | — |
| trip cancellation | — |
| trip delay | — |
| baggage delay | — |
| return protection | — |
| Benefits | |
| Other | ✓ 20% points bonus when you make 20+ purchases in a billing period |
| Transfer partners (airlines/hotels) | ✓ Transfers to Amex partners |
| No annual fee | ✓ No annual fee |