COMPARE YOUR OPTIONS
A closer look, side by side.
Fees, rewards, and benefits — with room to see the differences.
American Express remove | |
|---|---|
| Annual fee | $95 |
| Foreign txn fee | 2.7% |
| Rewards | Cash back |
| Credits (realistic / face) | $120 / $120 |
| Earning by category | |
| Everything else | 1% 1% |
| Groceries (supermarkets) | 6% 6% |
| Online grocery / delivery | 6% 6% |
| Whole Foods Market | 6% 6% |
| Gas stations | 3% 3% |
| Transit | 3% 3% |
| Rideshare | 3% 3% |
| Parking & tolls | 3% 3% |
| Streaming services | 6% 6% |
| Protections | |
| rental car | secondary |
| cell phone | — |
| purchase protection | 90 days, up to $1,000 per occurrence |
| extended warranty | +1 year |
| trip cancellation | — |
| trip delay | — |
| baggage delay | — |
| return protection | 90 days, up to $300 per item |
| Benefits | |
| Issuer shopping portal | ✓ Amex Offers |
| Intro 0% APR | ✓ 0% intro APR 12 months |