COMPARE YOUR OPTIONS
A closer look, side by side.
Fees, rewards, and benefits — with room to see the differences.
|
American Express
Amazon Business Prime
AMEX
American Express remove | |
|---|---|
| Annual fee | $0 |
| Foreign txn fee | 0% |
| Rewards | Cash back |
| Credits (realistic / face) | $0 / $0 |
| Earning by category | |
| Everything else | 1% 1% |
| Dining & restaurants | 2% 2% |
| Food delivery apps | 2% 2% |
| Amazon.com | 5% 5% |
| Whole Foods Market | 5% 5% |
| Gas stations | 2% 2% |
| Phone, internet, cable | 2% 2% |
| Software & cloud | 5% 5% |
| Protections | |
| rental car | secondary |
| cell phone | — |
| purchase protection | 90 days, up to $1,000 per occurrence |
| extended warranty | +1 year |
| trip cancellation | — |
| trip delay | — |
| baggage delay | — |
| return protection | — |
| Benefits | |
| No foreign transaction fees | ✓ No foreign transaction fees |
| Other | ✓ Choose 90-day payment terms instead of rewards on Amazon purchases |
| No annual fee | ✓ No annual fee |