COMPARE YOUR OPTIONS
A closer look, side by side.
Fees, rewards, and benefits — with room to see the differences.
U.S. Bank remove | |
|---|---|
| Annual fee | $0 |
| Foreign txn fee | 0% |
| Rewards | U.S. Bank Altitude Points |
| Credits (realistic / face) | $9 / $15 |
| Earning by category | |
| Everything else | 1.5% 1x USB pts |
| Dining & restaurants | 6% 4x USB pts |
| Food delivery apps | 6% 4x USB pts |
| Groceries (supermarkets) | 3% 2x USB pts |
| Online grocery / delivery | 3% 2x USB pts |
| Whole Foods Market | 3% 2x USB pts |
| Gas stations | 3% 2x USB pts |
| EV charging | 3% 2x USB pts |
| Streaming services | 3% 2x USB pts |
| Protections | |
| rental car | secondary |
| cell phone | — |
| purchase protection | — |
| extended warranty | — |
| trip cancellation | — |
| trip delay | — |
| baggage delay | — |
| return protection | — |
| Benefits | |
| No foreign transaction fees | ✓ No foreign transaction fees |
| Intro 0% APR | ✓ 0% intro APR 12 months |
| No annual fee | ✓ No annual fee |