COMPARE YOUR OPTIONS
A closer look, side by side.
Fees, rewards, and benefits — with room to see the differences.
|
TD Bank
TD Double Up
VISA
TD Bank remove | |
|---|---|
| Annual fee | $0 |
| Foreign txn fee | 3% |
| Rewards | Cash back |
| Credits (realistic / face) | $0 / $0 |
| Earning by category | |
| Everything else | 2% 2% |
| Protections | |
| rental car | secondary |
| cell phone | — |
| purchase protection | — |
| extended warranty | — |
| trip cancellation | — |
| trip delay | — |
| baggage delay | — |
| return protection | — |
| Benefits | |
| No annual fee | ✓ No annual fee |