COMPARE YOUR OPTIONS
A closer look, side by side.
Fees, rewards, and benefits — with room to see the differences.
Chase remove | |
|---|---|
| Annual fee | $299 |
| Foreign txn fee | 0% |
| Rewards | Southwest Rapid Rewards |
| Credits (realistic / face) | $30 / $30 |
| Earning by category | |
| Everything else | 1.4% 1x SW pts |
| Dining & restaurants | 2.8% 2x SW pts |
| Food delivery apps | 2.8% 2x SW pts |
| Gas stations | 2.8% 2x SW pts |
| Hotels (booked direct) | 2.8% 2x SW pts |
| Transit | 2.8% 2x SW pts |
| Rideshare | 2.8% 2x SW pts |
| Parking & tolls | 2.8% 2x SW pts |
| Protections | |
| rental car | primary |
| cell phone | — |
| purchase protection | 120 days, up to $10,000 per claim |
| extended warranty | +1 year |
| trip cancellation | — |
| trip delay | — |
| baggage delay | Up to $100/day for 3 days |
| return protection | — |
| Benefits | |
| No foreign transaction fees | ✓ No foreign transaction fees |
| Anniversary points/miles bonus | ✓ 9,000 points each anniversary |
| Companion pass / certificate | ✓ Spend counts toward Companion Pass |
| Priority boarding | ✓ Group 5 boarding for you and up to 8 passengers on the same reservation |