COMPARE YOUR OPTIONS
A closer look, side by side.
Fees, rewards, and benefits — with room to see the differences.
Barclays remove | |
|---|---|
| Annual fee | $0 |
| Foreign txn fee | 0% |
| Rewards | JetBlue TrueBlue |
| Credits (realistic / face) | $0 / $0 |
| Earning by category | |
| Everything else | 1.35% 1x TrueBlue |
| Dining & restaurants | 2.7% 2x TrueBlue |
| Food delivery apps | 2.7% 2x TrueBlue |
| Groceries (supermarkets) | 2.7% 2x TrueBlue |
| Online grocery / delivery | 2.7% 2x TrueBlue |
| Whole Foods Market | 2.7% 2x TrueBlue |
| Protections | |
| rental car | secondary |
| cell phone | — |
| purchase protection | — |
| extended warranty | — |
| trip cancellation | — |
| trip delay | — |
| baggage delay | — |
| return protection | — |
| Benefits | |
| No foreign transaction fees | ✓ No foreign transaction fees |
| In-flight purchase discount | ✓ 50% back on JetBlue inflight purchases |
| No annual fee | ✓ No annual fee |