COMPARE YOUR OPTIONS
A closer look, side by side.
Fees, rewards, and benefits — with room to see the differences.
American Express remove | |
|---|---|
| Annual fee | $0 |
| Foreign txn fee | 0% |
| Rewards | Hilton Honors |
| Credits (realistic / face) | $0 / $0 |
| Earning by category | |
| Everything else | 1.8% 3x Hilton pts |
| Dining & restaurants | 3% 5x Hilton pts |
| Food delivery apps | 3% 5x Hilton pts |
| Groceries (supermarkets) | 3% 5x Hilton pts |
| Online grocery / delivery | 3% 5x Hilton pts |
| Whole Foods Market | 3% 5x Hilton pts |
| Gas stations | 3% 5x Hilton pts |
| Protections | |
| rental car | secondary |
| cell phone | — |
| purchase protection | 90 days, up to $1,000 per occurrence |
| extended warranty | — |
| trip cancellation | — |
| trip delay | — |
| baggage delay | — |
| return protection | — |
| Benefits | |
| No foreign transaction fees | ✓ No foreign transaction fees |
| Hotel elite status | ✓ Hilton Honors Silver (Gold after $20,000 spend in a year) |
| Other | ✓ 5th night free on award stays |
| No annual fee | ✓ No annual fee |