COMPARE YOUR OPTIONS
A closer look, side by side.
Fees, rewards, and benefits — with room to see the differences.
Chase remove | |
|---|---|
| Annual fee | $49 |
| Foreign txn fee | 0% |
| Rewards | Disney Rewards Dollars |
| Credits (realistic / face) | $0 / $0 |
| Earning by category | |
| Everything else | 1% 1% |
| Dining & restaurants | 2% 2% |
| Food delivery apps | 2% 2% |
| Groceries (supermarkets) | 2% 2% |
| Online grocery / delivery | 2% 2% |
| Whole Foods Market | 2% 2% |
| Gas stations | 2% 2% |
| Streaming services | 5% 5% |
| Protections | |
| rental car | secondary |
| cell phone | — |
| purchase protection | 120 days, up to $500 per claim / $50,000 per account |
| extended warranty | +1 year on warranties of 3 years or less |
| trip cancellation | — |
| trip delay | — |
| baggage delay | — |
| return protection | — |
| Benefits | |
| Other | ✓ 10% off select merchandise and dining at Disneyland and Walt Disney World, 15% off select guided tours, 10% off DisneyStore.com |
| Intro 0% APR | ✓ 0% promo APR for 6 months on select Disney vacation packages |