COMPARE YOUR OPTIONS
A closer look, side by side.
Fees, rewards, and benefits — with room to see the differences.
Discover remove | |
|---|---|
| Annual fee | $0 |
| Foreign txn fee | 0% |
| Rewards | Cash back |
| Credits (realistic / face) | $0 / $0 |
| Earning by category | |
| Everything else | 1% 1% |
| Dining & restaurants | 5% 5% |
| Food delivery apps | 5% 5% |
| Phone, internet, cable | 5% 5% |
| Utilities | 5% 5% |
| Entertainment | 5% 5% |
| Protections | |
| rental car | — |
| cell phone | — |
| purchase protection | — |
| extended warranty | — |
| trip cancellation | — |
| trip delay | — |
| baggage delay | — |
| return protection | — |
| Benefits | |
| No foreign transaction fees | ✓ No foreign transaction fees |
| Other | ✓ Cashback Match: all cash back earned in the first year is doubled |
| Intro 0% APR | ✓ 0% intro APR 15 months |
| Free credit score | ✓ Free FICO score |
| No annual fee | ✓ No annual fee |