COMPARE YOUR OPTIONS
A closer look, side by side.
Fees, rewards, and benefits — with room to see the differences.
American Express remove | |
|---|---|
| Annual fee | $150 |
| Foreign txn fee | 0% |
| Rewards | Delta SkyMiles |
| Credits (realistic / face) | $240 / $420 |
| Earning by category | |
| Everything else | 1.2% 1x SkyMiles |
| Dining & restaurants | 2.4% 2x SkyMiles |
| Food delivery apps | 2.4% 2x SkyMiles |
| Groceries (supermarkets) | 2.4% 2x SkyMiles |
| Online grocery / delivery | 2.4% 2x SkyMiles |
| Whole Foods Market | 2.4% 2x SkyMiles |
| Protections | |
| rental car | secondary |
| cell phone | — |
| purchase protection | 90 days, up to $1,000 per occurrence |
| extended warranty | +1 year |
| trip cancellation | — |
| trip delay | — |
| baggage delay | — |
| return protection | — |
| Benefits | |
| No foreign transaction fees | ✓ No foreign transaction fees |
| Priority boarding | ✓ Zone 5 priority boarding |
| In-flight purchase discount | ✓ 20% back on inflight purchases |
| Other | ✓ TakeOff 15: 15% off Delta award flights |
| Free checked bag | ✓ First checked bag free worldwide; second bag free on U.S. domestic flights (new 2026) |