COMPARE YOUR OPTIONS
A closer look, side by side.
Fees, rewards, and benefits — with room to see the differences.
Citi remove | |
|---|---|
| Annual fee | $0 |
| Foreign txn fee | 3% |
| Rewards | American AAdvantage |
| Credits (realistic / face) | $0 / $0 |
| Earning by category | |
| Everything else | 1.65% 1x AA miles |
| Groceries (supermarkets) | 3.3% 2x AA miles |
| Online grocery / delivery | 3.3% 2x AA miles |
| Whole Foods Market | 3.3% 2x AA miles |
| Protections | |
| rental car | none |
| cell phone | — |
| purchase protection | — |
| extended warranty | — |
| trip cancellation | — |
| trip delay | — |
| baggage delay | — |
| return protection | — |
| Benefits | |
| In-flight purchase discount | ✓ 25% back on American inflight food and beverage |
| No annual fee | ✓ No annual fee |