COMPARE YOUR OPTIONS
A closer look, side by side.
Fees, rewards, and benefits — with room to see the differences.
|
American Express
Business Gold
AMEX
American Express remove | |
|---|---|
| Annual fee | $375 |
| Foreign txn fee | 0% |
| Rewards | Amex Membership Rewards |
| Credits (realistic / face) | $462 / $845 |
| Earning by category | |
| Everything else | 2% 1x Amex MR |
| Dining & restaurants | 8% 4x Amex MR |
| Food delivery apps | 8% 4x Amex MR |
| Airfare (booked direct) | 6% 3x Amex MR |
| Transit | 8% 4x Amex MR |
| Rideshare | 8% 4x Amex MR |
| Parking & tolls | 8% 4x Amex MR |
| Protections | |
| rental car | secondary |
| cell phone | — |
| purchase protection | 90 days, up to $10,000 per occurrence |
| extended warranty | +1 year |
| trip cancellation | — |
| trip delay | Up to $300 per trip after 12 hours |
| baggage delay | — |
| return protection | — |
| Benefits | |
| No foreign transaction fees | ✓ No foreign transaction fees |
| Transfer partners (airlines/hotels) | ✓ Transfers to ~20 partners |
| Other | ✓ The Hotel Collection $100 experience credit on 2+ nights |